Group business

Model | WMLD100B | WMLD150A |
Main Engine Power(Kw) | 55 | 75 |
Main Engine Revolving Speed(r/min) | 600 | 550 |
Barrel Capacity(L) | 100 | 150 |
Pump Output(L/min) | 0-51 | 0-50 |
Object Viscosity(Pa/S) | <=10 | <=10 |
Pump Supply Pressure(Mpa) | <=0.7 | <=0.7 |
Air Consumption(M3/min) | <=0.3 | <=0.3 |
Medium Loading(L) | 80% | 80% |
Producing Ability(Kg/h) | 150-1500 | 180-1800 |
Size(L*W*Hmm) | 2000*1200*2000 | 2000*1200*1800 |
Material Entry and Exit Diameter | G2 1/4" | G1 1/4" |
Cooling Water Inlet and Outlet Diameter | G 1" | G 1" |
Cooling Water Consumption Media Specifications(mm) | 2.5 | 2.5 |
prev:no
next:WM20A