Group business

Model | WM20A |
Main Engine Power(Kw) | 22 |
Main Engine Revolving Speed(r/min) | 1000 |
Barrel Capacity(L) | 20 |
Pump Output(L/min) | 0-17 |
Object Viscosity(Pa/S) | <=10 |
Pump Supply Pressure(Mpa) | <=0.7 |
Air Consumption(M3/min) | <=0.5 |
Medium Loading(L) | 80% |
Producing Ability(Kg/h) | 40-400 |
Weight(Kg) | 1200 |
Size(L*W*Hmm) | 1600*800*1500 |
Material Entry and Exit Diameter | G 1" |
Cooling Water Inlet and Outlet Diameter | G 3/4" |
Cooling Water Consumption Media Specifications(mm) | 2 |
prev:WMLD100B WMLD150A
next:WM50A